This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Johnson Canyon
Assays
ASSAYS PC1 – PC9 (2012) & PC24 – PC32 (2013) | ||||
---|---|---|---|---|
Sample | Au [ppm] | Ag [ppm] | As [ppm] | Sb [ppm] |
PC1 | 0.026 | <2< /td> | 241 | 80 |
PC2 | 1.575 | 5.0 | 4394 | 174 |
PC3 | 0.007 | 0.3 | 4123 | 746 |
PC4 | 0.198 | 0.4 | 7814 | >2000 |
PC5 | 3.767 | 3.4 | 495 | >2000 |
PC6 | 0.109 | 1.1 | 149 | 58 |
PC7 | 0.063 | 1.8 | 3560 | >2000 |
PC8 | 0.018 | 0.2 | 2771 | >2000 |
PC9 | 0.024 | 0.4 | 4310 | 1052 |
PC24 | 0.007 | 62 | 324 | |
PC26 | 0.022 | 212 | 165 | |
PC28 | 1.377 | 1.9 | 496 | 1724 |
PC32 | 0.009 | 54.3 | 13 | 3954 |
Jasperoid in place; Highly anomalous Hg (1940 ppb) |